Paralegal Salary Information by Location
Paralegal salary varies by state. Find out how much paralegals make across the USA.
Paralegal Salaries for States in the U.S.
Many people thinking about a career change are turning to the paralegal profession as their best career option. Paralegals can train in as little as one year, and can earn a respectable salary whether they work in Texas, Illinois or New York.
The U.S. Bureau of Labor Statistics (BLS) reports that the median annual paralegal salary was $46,730 in 2011. According to the BLS, states that pay the highest paralegal salary are District of Columbia, California, New York, New Jersey and Illinois.
To help you decide where you might like to work as a professional paralegal, here are annual salaries by state.
Paralegal Salary by State
| State | Median Salary | State | Median Salary |
|---|---|---|---|
| Alabama | $45,680 | Montana | $38,290 |
| Alaska | $52,330 | Nebraska | $43,310 |
| Arizona | $48,940 | Nevada | $51,350 |
| Arkansas | $36,820 | New Hampshire | $44,250 |
| California | $59,030 | New Jersey | $56,370 |
| Colorado | $48,960 | New Mexico | $42,060 |
| Connecticut | $52,570 | New York | $54,840 |
| Delaware | $50,870 | North Carolina | $41,450 |
| District of Columbia | $68,120 | North Dakota | $40,320 |
| Florida | $46,810 | Ohio | $44,910 |
| Georgia | $49,380 | Oklahoma | $40,920 |
| Hawaii | $52,270 | Oregon | $52,270 |
| Idaho | $40,870 | Pennsylvania | $51,720 |
| Illinois | $53,640 | Rhode Island | $48,840 |
| Indiana | $39,450 | South Carolina | $42,240 |
| Iowa | $41,710 | South Dakota | $38,980 |
| Kansas | $42,240 | Tennessee | $40,760 |
| Kentucky | $39,970 | Texas | $49,670 |
| Louisiana | $44,170 | Utah | $41,950 |
| Maine | $44,500 | Vermont | $42,450 |
| Maryland | $52,000 | Virginia | $49,750 |
| Massachusetts | $49,720 | Washington | $49,950 |
| Michigan | $50,800 | West Virginia | $38,610 |
| Minnesota | $52,130 | Wisconsin | $44,160 |
| Mississippi | $38,080 | Wyoming | $37,910 |
| Missouri | $47,380 |
So no matter where you want to live, there are paralegal career options across the country. Look for the best paralegal degree for you in our directory of paralegal schools, and remember that if you're currently employed, there are online paralegal degree options that offer the flexibility you need to fit a paralegal education into your busy life.
Source: All statistics are as of 2010 from the U.S. Bureau of Labor Statistics.