Home » Specialties » Security Guard Education

Learn How to Get the Best Security Guard Education

Learn about security guard education and job opportunities.

security guard talking on walkie talkie outside front gate

Security Guards Protect People Like You

Security guards and surveillance officers protect property, maintain security, and enforce regulations and standards of conduct.

As a security guard, you may work in banks, hotels, hospitals, retail stores, restaurants, bars and schools, or for building-management companies and governments. Gaming surveillance officers work exclusively in casinos and other legal gaming facilities.

You will greatly benefit from earning a degree in criminal justice or security management if you aspire to any of the higher-paying jobs. While some people can get jobs without a formal degree, a security guard education is preferred by many of the top security firms.

Education Paths

While there are no academic requirements to become a security guard, a 2-year associate’s degree program or a 1-to-2 semester certificate program in a criminal justice-related area is helpful if you want to be a security guard or surveillance officer, or be promoted to a managerial position.

And you’ll have an easier time finding a job with some formal security guard education.

Here are just some of the types of education a security guard may undertake:

  • Surveillance officers receive schooling in a casino-like atmosphere using surveillance camera equipment.
  • Armed guards receive formal schooling in areas such as weapons retention (keeping your weapon safe during a physical attack), self defense, and the laws covering the use of force.
  • Security guards employed by the federal government must have some experience in the occupation, pass a written examination, and pass firearms and first aid tests to be certified by the U.S. General Services Administration.

Security Guard Certification and Licensing

Most states require that security guards be licensed. Requirements vary widely but in most states, applicants must be at least 18 years old, pass a background check and a drug test, and complete security guard classes in such subjects as property rights, emergency procedures, and detention of suspected criminals.

Median Annual Salary

Security Guards

National data

Median Salary: $37,070

Projected job growth: -1.3%

10th Percentile: $28,500

25th Percentile: $31,660

75th Percentile: $44,630

90th Percentile: $57,400

Projected job growth: -1.3%

State data

State Median Salary Bottom 10% Top 10%
Alabama $29,010 $21,810 $42,720
Alaska $47,300 $34,840 $74,370
Arizona $36,090 $30,560 $50,220
Arkansas $35,340 $26,420 $43,630
California $39,590 $35,250 $58,630
Colorado $40,010 $31,660 $55,270
Connecticut $37,630 $31,060 $51,030
Delaware $34,250 $29,660 $52,340
District of Columbia $51,110 $34,260 $75,270
Florida $33,890 $28,210 $44,290
Georgia $34,800 $24,300 $56,560
Hawaii $38,900 $28,310 $52,310
Idaho $36,800 $28,390 $74,830
Illinois $36,960 $31,070 $51,430
Indiana $37,800 $27,950 $61,230
Iowa $35,930 $27,100 $49,110
Kansas $33,470 $27,390 $47,720
Kentucky $31,380 $22,980 $44,800
Louisiana $29,310 $22,080 $42,910
Maine $39,090 $31,200 $50,060
Maryland $41,610 $31,480 $74,150
Massachusetts $40,390 $35,580 $57,960
Michigan $35,740 $25,330 $48,600
Minnesota $41,600 $31,630 $65,220
Mississippi $28,500 $21,050 $47,590
Missouri $38,430 $29,870 $66,040
Montana $34,630 $24,080 $51,630
Nebraska $36,820 $29,270 $58,200
Nevada $36,340 $25,940 $45,770
New Hampshire $40,880 $31,190 $59,500
New Jersey $37,860 $30,950 $56,780
New Mexico $34,250 $27,600 $51,500
New York $39,780 $32,530 $60,590
North Carolina $33,550 $24,620 $49,610
North Dakota $39,430 $31,570 $62,690
Ohio $34,350 $26,820 $60,750
Oklahoma $29,780 $23,190 $49,730
Oregon $39,140 $33,230 $58,700
Pennsylvania $36,020 $27,620 $45,890
Rhode Island $38,380 $31,260 $48,260
South Carolina $31,660 $24,350 $43,670
South Dakota $35,330 $28,790 $46,850
Tennessee $33,970 $25,740 $57,970
Texas $31,530 $24,330 $46,760
Utah $37,780 $28,570 $50,520
Vermont $39,260 $32,120 $48,620
Virginia $38,790 $29,560 $68,600
Washington $45,090 $36,570 $59,430
West Virginia $29,630 $21,700 $40,160
Wisconsin $36,620 $28,520 $49,540
Wyoming $34,800 $28,740 $50,520

Source: U.S. Bureau of Labor Statistics (BLS) 2023 median salary; projected job growth through 2032. Actual salaries vary depending on location, level of education, years of experience, work environment, and other factors. Salaries may differ even more for those who are self-employed or work part time.