FIND PARALEGAL SALARY BY STATE
Find out how much paralegals make across the USA.

Many people thinking about a career change are turning to the paralegal profession as their best career option. Paralegals can train in as little as one year, and can earn a respectable salary whether they work in Texas, Illinois or New York.
According to the U.S. Bureau of Labor Statistics’ current Occupational Outlook Handbook, the average national annual salary for paralegals is $55,020. Actual salaries may vary greatly based on specialization within the field, location, years of experience and a variety of other factors.
To help you decide where you might like to work as a professional paralegal, here are annual salaries by state.
Paralegal Salary by State
State | Average Annual Salary* | State | Average Annual Salary* |
---|---|---|---|
Alabama | $47,380 | Montana | $46,270 |
Alaska | $56,360 | Nebraska | $53,010 |
Arizona | $50,940 | Nevada | $58,110 |
Arkansas | $40,820 | New Hampshire | $55,930 |
California | $61,810 | New Jersey | $60,300 |
Colorado | $62,250 | New Mexico | $49,020 |
Connecticut | $60,240 | New York | $58,070 |
Delaware | $57,140 | North Carolina | $47,370 |
DC | $82,010 | North Dakota | $46,660 |
Florida | $51,130 | Ohio | $48,210 |
Georgia | $54,440 | Oklahoma | $46,950 |
Hawaii | $54,530 | Oregon | $57,970 |
Idaho | $48,110 | Pennsylvania | $55,490 |
Illinois | $59,960 | Rhode Island | $52,440 |
Indiana | $48,280 | South Carolina | $46,540 |
Iowa | $50,140 | South Dakota | $49,130 |
Kansas | $44,460 | Tennessee | $49,830 |
Kentucky | $44,650 | Texas | $54,430 |
Louisiana | $50,140 | Utah | $52,200 |
Maine | $52,320 | Vermont | $49,050 |
Maryland | $56,890 | Virginia | $52,520 |
Massachusetts | $61,650 | Washington | $60,840 |
Michigan | $51,790 | West Virginia | $48,580 |
Minnesota | $57,390 | Wisconsin | $50,380 |
Mississippi | $45,960 | Wyoming | $42,250 |
Missouri | $48,160 |
Sources: U.S. Bureau of Labor Statistics 2019 Occupational Employment Statistics
*The salary information listed is based on a national average, unless noted. Actual salaries may vary greatly based on specialization within the field, location, years of experience and a variety of other factors. National long-term projections of employment growth may not reflect local and/or short-term economic or job conditions, and do not guarantee actual job growth.